Most Spoken Immigrant Languages in the United States
Ranked from highest to lower usage (after English). For each language, we list the U.S. state with the largest known population of speakers at home.
| Rank | Language | State with Largest Population of Speakers |
|---|---|---|
| 1 | Spanish | California |
| 2 | Mandarin | California |
| 3 | Cantonese | New York |
| 4 | Tagalog | California |
| 5 | Vietnamese | California |
| 6 | Arabic | Michigan |
| 7 | Haitian Creole | Florida |
| 8 | French | Louisiana / Florida* |
| 9 | Korean | California |
| 10 | Russian | New York |
| 11 | Portuguese | Florida |
| 12 | Hindi | California |
| 13 | Urdu | New York |
| 14 | Bengali | New York |
| 15 | Punjabi | California |
| 16 | Gujarati | California |
| 17 | Telugu | California |
| 18 | Tamil | California |
| 19 | Persian / Farsi | California |
| 20 | Dari | California |
| 21 | Pashto | California |
| 22 | Japanese | California |
| 23 | Hmong | Minnesota |
| 24 | Khmer (Cambodian) | California |
| 25 | Thai | California |
| 26 | Lao | California |
| 27 | Ilocano | Hawaii |
| 28 | Cebuano / Bisaya | California |
| 29 | Samoan | California |
| 30 | Tongan | California / Utah* |
| 31 | Armenian | California |
| 32 | Ukrainian | New York |
| 33 | Polish | Illinois |
| 34 | Serbian | Illinois |
| 35 | Bosnian | Missouri |
| 36 | Croatian | Illinois |
| 37 | Albanian | New York |
| 38 | Greek | New York |
| 39 | Italian | New York |
| 40 | German | Texas |
| 41 | Hebrew | New York |
| 42 | Yiddish | New York |
| 43 | Amharic | Virginia / DC Metro* |
| 44 | Tigrinya / Tigrigna | Washington State |
| 45 | Oromo | Minnesota |
| 46 | Somali | Minnesota |
| 47 | Swahili | Texas |
| 48 | Yoruba | Texas |
| 49 | Igbo | Texas |
| 50 | Twi / Akan | New York |
| 51 | Wolof | New York |
| 52 | Fula / Fulani / Fulfulde | New York |
| 53 | Lingala | Texas |
| 54 | Kinyarwanda | Texas |
| 55 | Kirundi | Texas |
| 56 | Krio | Texas |
| 57 | Turkish | New York |
| 58 | Kurdish | Tennessee |
| 59 | Romanian | Illinois |
| 60 | Bulgarian | Illinois |
| 61 | Czech | Texas |
| 62 | Slovak | Pennsylvania |
| 63 | Hungarian | New York |
| 64 | Dutch | Michigan |
| 65 | Swedish | Illinois |
| 66 | Norwegian | Minnesota |
| 67 | Danish | California |
| 68 | Finnish | Michigan |
| 69 | Lithuanian | Illinois |
| 70 | Georgian | New York |
| 71 | Azerbaijani | New York |
| 72 | Uyghur | Virginia |
| 73 | Tibetan | New York |
| 74 | Mongolian | Illinois |
| 75 | Rohingya | Wisconsin |
| 76 | Karen | Minnesota |
| 77 | Marshallese | Arkansas |
| 78 | Chuukese | Hawaii |
| 79 | Hawaiian / Hawaiian Creole | Hawaii |
| 80 | Cape Verdean Creole | Massachusetts |
| 81 | Chichewa / Nyanja | Texas |
| 82 | Shona | Texas |
| 83 | Zulu | Texas |
| 84 | Afrikaans | Texas |
| 85 | ASL (American Sign Language) | California |
| 86 | Central Yup’ik | Alaska |
| 87 | Navajo | Arizona |
| 88 | Malayalam | Texas |
| 89 | Kannada | Texas |
| 90 | Sinhala | California |
Disclaimer:
The information in this table is based on data from the U.S. Census Bureau
(American Community Survey, “language spoken at home” for people age 5+),
and other governmental and public agencies such as the Migration Policy
Institute and Pew Research Center. Counts are self-reported, rounded, and
may group dialects differently. State listed = state with the largest known
population of speakers by absolute number, not highest percentage. Data
changes over time.
የቦ ኮሚኒኬሽን ኔት ወርክ ፣ለ25 አመታት በላይ የስራ ልምድ ያካበተው የእናንተው በእናንተው። ከምሰጣቸው አገልግሎቶች ውስጥ
የውክልና አገልግሎት መስጠት
የኢትዮጵያ ፓስፖርት አገልግሎት መስጠት
የቢጫ ካርድ የማውጣት አገልግሎት
የታክስ አገልግሎት መስጠት (የትም የኢትዮጵያ ግዛት ይኑሩ)
የጉዞ ወኪል
የትርጉም ስራ አገልግሎት
ለበለጠ መረጃ በስልክ ቁጥር
619-255-5530 ይደውሉ።
Yebbo Communication Network
Over 25 Years of Trusted Service!
Professional, reliable, and community-centered support for all your essential needs.
- 📘 Ethiopian Passport Services
- 💛 Yellow Card Issuance
- 💼 Tax Services
- ✈️ Travel Agency
- 🈶 Translation & Localization
- 🖋️ Notary Public
- 📸 Passport Photo Services
- 🧤 Fingerprinting Services
- 📜 Document Apostille & Authentication
📞 Call: 619-255-5530
🌐 www.yebbo.com
© Yebbo Communication Network — Serving Global Communities Since 1999

